Ascent
The Ascent features an open-seating design crafted to deliver an exceptional hot tub experience. Its spacious, barrier-free layout allows for effortless movement throughout the spa, ensuring every guest can easily enjoy their preferred seating position. Two generously sized captain’s chairs provide enhanced comfort and a luxurious feel, while strategically placed, customizable jets offer targeted hydrotherapy tailored to individual needs. Powerful foot jets complete the experience, delivering soothing relief and full-body relaxation. Combining comfort, versatility, and premium performance, the Ascent transforms any outdoor space into a personal retreat for wellness and rejuvenation.
Quick Comparison
Ascent I
- Dimensions: 86″ x 86″ x 36″ 218 cm x 218 cm x 91.5 cm
- Seats: 7 Adults
- Jet Count: 35
- Water Capacity: 345 gallons | 1,306 liters
- Electrical: 240v/60amp
Apex II
- Dimensions: 86″ x 86″ x 36″ 218 cm x 218 cm x 91.5 cm
- Seats: 6 Adults
- Jet Count: 50
- Water Capacity: 325 gallons | 1,230 liters
- Electrical: 240v/60 amp
Request Pricing for Heritage Models:
Full Specifications
| Ascent I | Apex II | |
|---|---|---|
| DIMENSIONS | 86″ x 86″ x 36″ 218 cm x 218 cm x 91.5 cm | 86″ x 86″ x 36″ 218 cm x 218 cm x 91.5 cm |
| SEATING | 7 Adults | 6 Adults |
| SEATING LAYOUT | Non-Lounge | lounge |
| TOTAL JETS | 35 | 50 |
| WATER CAPACITY | 345 gallons | 1,306 liters | 325 gallons | 1,230 liters |
| ELECTRICAL | 240v/60amp | 240v/60 amp |
| DRY WEIGHT | 600 lbs. | 237 kg | 600 lbs. | 273 kg |
| FILLED WEIGHT | 3,479 lbs. |1,576 kg | 3,312 lbs. |1,501 kg |
| HEATER | 5.5kW Heater | 5.5kW Heater |
| CONTROL SYSTEM | Balboa TP740 240v/60amp | Balboa TP740 240v/60amp |
| JET PUMPS | 1 | 2 |
| ENERGY EFFICIENCY | 2.0 lb. density polyurethane foam; Arctic Insulation; Certified to California Energy Commission (CEC) Standards | 2.0 lb. density polyurethane foam; Arctic Insulation; Certified to California Energy Commission (CEC) Standards |
| FILTRATION | 50 square foot filter | 50 square foot filter |
| PERFORMANCE RATING | VSHS 5 | VSHS 10 |
| WATER CARE | Mazzei ozone injection system | Mazzei ozone injection system |
| INSULATION | 2.0 lb density polyurethane foam; Arctic Insulation | 2.0 lb density polyurethane foam; Arctic Insulation |
| COVER | 1.5 lbs. density, 4" to 2.5" tapered foam core cover Weather resistant material | Black | 1.5 lb density, 4″ to 2.5″ tapered foam core |
| LIGHTING | LED points-of-light, interior and exterior | LED points-of-light, interior and exterior |
| WATER FEATURE | Infinity Edge | Infinity Edge |
| JET BREAKDOWN |
9 Two-inch directional jets 5 Two-inch multi-port jets 7 Three-inch directional jets 2 Three-inch rotating jets 1 Four-inch directional jets 2 Four-inch rotating jets 4 Five-inch directional jets 2 Two-inch stationary jets
|
12 Two-inch directional jets 5 Two-inch multi-port jets 10 Three-inch directional jets 2 Three-inch rotating jets 1 Four-inch directional jets 3 Four-inch rotating jets 2 Five-inch directional jets 12 Two-inch stationary jets
|
| AUXILARY JETS |
1 | Ozone jet 2 | Water feature jets
|
1 | Ozone jet 2 | Water feature jets
|
| Available Options & Accessories | ||
| CONTROLS | SpaTouch™ 4 | SpaTouch™ 4 |
| ENTERTAINMENT SYSTEMS | Bluetooth® stereo, integrated 3" speakers with subwoofer | Bluetooth® stereo, integrated 3" speakers with subwoofer |
| ADVANCED JETTING | Air X® Therapy System | Air X® Therapy System |
| COVER LIFTER | Standard Viking Spas lifter | Standard Viking Spas lifter |
| STEPS | Premium or Standard | Black | Premium or Standard | Black |
Get Pricing
Ready to learn more? Fill out the form or contact us directly — we’re happy to help you find the perfect spa.




